LimitOptions Enumeration
Types of limits that can be applied to a table, view, or table-value function query.
Namespace:
Tortuga.ChainAssembly: Tortuga.Chain.Core (in Tortuga.Chain.Core.dll)
Members
| Member name | Description | |
|---|---|---|
| None | No limits were applied. | |
| Rows | Returns the indicated number of rows with optional offset | |
| Percentage | Returns the indicated percentage of rows. May be applied to TableSample | |
| WithTies | Adds WithTies behavior to Rows or Percentage | |
| RowsWithTies | Returns the top N rows. When there is a tie for the Nth record, this will cause it to be returned. | |
| PercentageWithTies | Returns the top N percentage of rows. When there is a tie for the Nth record, this will cause it to be returned. | |
| RandomSample | Randomly select a set of rows. Combine this with Rows or Percentage and optionally a Table Sample algorithm. | |
| RandomSampleRows | Randomly sample the indicated number of rows | |
| RandomSamplePercentage | Randomly sample the indicated percentage of rows | |
| TableSampleSystem | Adds the Table Sample System algorithm to a random sample. | |
| TableSampleSystemRows | Randomly sample N rows using the Table Sample System algorithm. | |
| TableSampleSystemPercentage | Randomly sample N percentage of rows using the Table Sample System algorithm. | |
| TableSampleBernoulli | Adds the Table Sample Bernoulli algorithm behavior to a random sample. | |
| TableSampleBernoulliRows | Randomly sample N rows using the Table Sample Bernoulli algorithm. | |
| TableSampleBernoulliPercentage | Randomly sample N percentage of rows using the Table Sample Bernoulli algorithm. |

