AggregateType Enumeration
Gets the type of the aggregate to be performed.
Namespace:
Tortuga.Chain.AggregatesAssembly: Tortuga.Chain.Core (in Tortuga.Chain.Core.dll)
Members
| Member name | Description | |
|---|---|---|
| Custom | Custom aggregate. Uses the SelectExpression function. | |
| None | No aggregate. Usually used for GroupBy columns. | |
| Min | Gets the minimum value for the indicated column. | |
| Max | Gets the maximum value for the indicated column. | |
| Average | Gets the average value for the indicated column. | |
| Count | Gets the count of non-null values the indicated column. May provide '*'. | |
| CountDistinct | Gets the count of distinct, non-null values the indicated column. May provide '*'. | |
| Sum | Gets the sum of non-null values the indicated column. | |
| SumDistinct | Gets the sum of distinct, non-null values the indicated column. | |
| Count64 | Gets the count of non-null values the indicated column using an Int64. May provide '*'. | |
| CountDistinct64 | Gets the count of distinct, non-null values the indicated column using an Int64. May provide '*'. |

